TENNESSEE GAS PIPELINE STATION

39 FIPS state code: Ohio

related emission points: 000014 ,000016

Guernsey

0630000001 000015

( 59,110)

( 1311.37, 115.01) (Lambert ellipse)
( 1307.82, 114.71) (Lambert sphere)

-81.48/ 40.03 long/lat

( 459.00, 4430.43) (UTM zone 17)

height 26.1 ft.
diameter 1.1 ft.
temperature 1000.0 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 211.4 79.9 8.9 0.0 1.7 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 30.0 11.9 0.0 0.3 0.0 1.1 0.0 0.0 1.2 0.4 7.7 0.6 0.0 10.2
9 211.4 79.9 8.9 0.0 1.7 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 30.0 11.9 0.0 0.3 0.0 1.1 0.0 0.0 1.2 0.4 7.7 0.6 0.0 10.2
10 211.4 79.9 8.9 0.0 1.7 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 30.0 11.9 0.0 0.3 0.0 1.1 0.0 0.0 1.2 0.4 7.7 0.6 0.0 10.2
11 211.4 79.9 8.9 0.0 1.7 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 30.0 11.9 0.0 0.3 0.0 1.1 0.0 0.0 1.2 0.4 7.7 0.6 0.0 10.2
12 211.4 79.9 8.9 0.0 1.7 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 30.0 11.9 0.0 0.3 0.0 1.1 0.0 0.0 1.2 0.4 7.7 0.6 0.0 10.2
13 211.4 79.9 8.9 0.0 1.7 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 30.0 11.9 0.0 0.3 0.0 1.1 0.0 0.0 1.2 0.4 7.7 0.6 0.0 10.2
14 211.4 79.9 8.9 0.0 1.7 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 30.0 11.9 0.0 0.3 0.0 1.1 0.0 0.0 1.2 0.4 7.7 0.6 0.0 10.2
15 211.4 79.9 8.9 0.0 1.7 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 30.0 11.9 0.0 0.3 0.0 1.1 0.0 0.0 1.2 0.4 7.7 0.6 0.0 10.2
16 211.4 79.9 8.9 0.0 1.7 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 30.0 11.9 0.0 0.3 0.0 1.1 0.0 0.0 1.2 0.4 7.7 0.6 0.0 10.2
17 211.4 79.9 8.9 0.0 1.7 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 30.0 11.9 0.0 0.3 0.0 1.1 0.0 0.0 1.2 0.4 7.7 0.6 0.0 10.2
18 211.4 79.9 8.9 0.0 1.7 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 30.0 11.9 0.0 0.3 0.0 1.1 0.0 0.0 1.2 0.4 7.7 0.6 0.0 10.2
19 211.4 79.9 8.9 0.0 1.7 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 30.0 11.9 0.0 0.3 0.0 1.1 0.0 0.0 1.2 0.4 7.7 0.6 0.0 10.2
20 211.4 79.9 8.9 0.0 1.7 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 30.0 11.9 0.0 0.3 0.0 1.1 0.0 0.0 1.2 0.4 7.7 0.6 0.0 10.2
21 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii